Dear clients,
Due to the clock change in the US (on 7th of November 2021), the trading schedule will be changed.
Please find below the updated schedule:
| Instrument | From 07.11.2021 (Server time GMT+2) | ||||
|---|---|---|---|---|---|
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| FX | 00:00 – 00:00 | ||||
| Metals | 01:00 – 00:00 | ||||
| EU Shares | 10:00 – 18:30 | ||||
| US Shares | 16:30 – 23:00 | ||||
| DE40 | 01:05 – 00:00 | 01:02 – 00:00 | 01:02 – 23:00 | ||
| UK100 | 01:05 – 00:00 | 01:02 – 00:00 | 01:02 – 23:00 | ||
| JP225 | 01:00 – 00:00 | ||||
| US500 | 01:00 – 00:00 | ||||
| US30 | 01:00 – 00:00 | ||||
| US100 | 01:00 – 00:00 | ||||
| WTI | 01:00 – 00:00 | ||||
| BRENT | 01:00 – 00:00 | 03:00 – 00:00 | |||
| NGAS.f | 01:00 – 00:00 | 01:00 – 23:45 | |||
| COPPER.f | 01:00 – 00:00 | 01:00 – 23:45 | |||
| US500.f | 01:00 – 23:15; 23:30 – 00:00 | 01:00 – 23:15 | |||
| USTEC.f | 01:00 – 23:15; 23:30 – 00:00 | 01:00 – 23:15 | |||
| DE40.f | 01:00 – 23:15; 23:30 – 00:00 | 01:00 – 23:15 | |||
| DJ30.f | 01:00 – 23:15; 23:30 – 00:00 | 01:00 – 23:15 | |||
| DX.f | 03:00 – 00:00 | ||||
| MDE50.f | 10:00 – 18:30 | ||||
| DETEC30.f | 10:00 – 18:30 | ||||
| CT.f | 04:00 – 21:20 | ||||
| TY.f | 01:00 – 00:00 | 00:00 – 01:00; 02:00 – 00:00 | |||
Forex Market Hours and Trading Sessions are listed here.
Please consider this information while trading. We wish you profitable transactions!