Dear clients,
Due to the clock change in Europe (on 31 October 2021), the trading schedule will be changed.
Please find below the updated schedule:
| Instrument | From 2021.10.31 (Server time GMT+2) | |||||
|---|---|---|---|---|---|---|
| 2021.10.31 | 2021.11.01 | 2021.11.02 | 2021.11.03 | 2021.11.04 | 2021.11.05 | |
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | |
| FX | 23:00 – 00:00 | 00:00 – 00:00 | 00:00 – 23:00 | |||
| Metals | 00:00 – 23:00 | 00:00 – 23:00 | ||||
| EU Shares | 09:00 – 17:30 | |||||
| US Shares | 15:30 – 22:00 | |||||
| BRENT | 01:00 – 00:00 | 02:00 – 00:00 | 02:00 – 23:00 | |||
| WTI | 00:00 – 23:00 | |||||
| JP225 | 00:00 – 23:00 | |||||
| AU200 | 00:50 – 07:30, 08:10 – 22:00 | |||||
| HK50 | 03:15 – 06:00; 07:00 – 10:30; 11:15 – 19:00 | |||||
| DE40 | 00:05 – 23:00 | 00:02 – 23:00 | ||||
| UK100 | 00:05 – 23:00 | 00:02 – 23:00 | ||||
| US500 | 00:00 – 23:00 | |||||
| US30 | 00:00 – 23:00 | |||||
| US100 | 00:00 – 23:00 | |||||
| CHINAH.f | 03:15 – 06:00, 07:00 – 10:30, 11:15 – 21:00 | |||||
| HK50.f | 03:15 – 06:00, 07:00 – 10:30, 11:15 – 21:00 | |||||
| COPPER.f | 00:00 – 23:00 | 00:00 – 22:45 | ||||
| NGAS.f | 00:00 – 23:00 | 00:00 – 22:45 | ||||
| DE40.f | 00:00 – 22:15, 22:30 – 23:00 | |||||
| DJ30.f | 00:00 – 23:00 | |||||
| DX.f | 02:00 – 23:00 | |||||
| MDE50.f | 09:00 – 17:30 | |||||
| DETEC30.f | 09:00 – 17:30 | |||||
| US500.f | 00:00 – 23:00 | |||||
| USTEC.f | 00:00 – 23:00 | |||||
| CT.f | 03:00 – 20:20 | |||||
| TY.f | 00:00 – 23:00 | 01:00 – 23:00 | ||||
Forex Market Hours and Trading Sessions are listed here.
Please consider this information while trading. We wish you profitable transactions!